Deposit | Amount of Credit | Fixed Rate PA | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £2,099.50 | £18,895.50 | 5.73% | 10.9% | 60 months | £405.15 | 58 x £405.15 | £406.15 | £26,409.50 | Apply |
Deposit | Amount of Credit | Fixed Rate PA | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,839.50 | £16,555.50 | 5.73% | 10.9% | 60 months | £354.98 | 58 x £354.98 | £355.98 | £23,139.30 | Apply |
Deposit | Amount of Credit | Fixed Rate PA | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,789.50 | £16,105.50 | 5.73% | 10.9% | 60 months | £345.33 | 58 x £345.33 | £346.33 | £22,510.30 | Apply |
Deposit | Amount of Credit | Fixed Rate PA | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
HP | £1,499.50 | £13,495.50 | 5.73% | 10.9% | 60 months | £289.37 | 58 x £289.37 | £290.37 | £18,862.70 | Apply |
Check out this 2016 Ford Transit L3 LUTON BOX VAN with Tail-Lift 2.2 TDCi 125ps. 1 owner from new with Full Service History. L3 BOX VAN, RWD, Twin Rear Wheel, 6 Speed manual Gearbox. Tail-lift fitted, roller shutter door & Bluetooth handsfree. RAC APPROVED DEALER, 12 MONTH MOT, 12 MONTH RAC BREAKDOWN COVER, FULL 82 POINT RAC SERVICE & INSPECTION PRIOR TO SALE, 60 DAY WARRANTY - OPTION OF 12 MONTH RAC PLATINUM… READ MORE
3 seats, White, 1 owner, Bluetooth Hands-free Phone, Daytime Running Lights, EDCC - Electronic Dynamic Cornering Control, ESP - Electronic Stability Programme, Prepared to RAC BuySure Standard
Deposit | Amount of Credit | Fixed Rate PA | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
HP | £2,099.50 | £18,895.50 | 5.73% | 10.9% | 60 months | £405.15 | 58 x £405.15 | £406.15 | £26,409.50 |
* Fees are already accounted for within the payments displayed and are also included within the total amount payable.
BVH Car Sales Ltd are authorised and regulated by the Financial Conduct Authority under reference number 916799. Finance Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: BVH Car Sales Ltd Hind Street, Birkenhead, Wirral, CH41 5DA