5 seats, Silver, 1 owner, 17in Alloy Wheels, 2 x Cup Holder on Centre Console, 3 Adjustable Rear Head Restraints, 60-40 Split Rear Folding Seats, 7in Full Colour TFT Screen Combimeter, ABS with EBD and Brake Assist, Active Ride Control, Active Trace Control, Android Auto and Apple CarPlay, Auto Dimming Rear View Mirror, Automatic Air Conditioning, Automatic Hazard Signal and Emergency Stop Signal, Body Coloured… READ MORE
Deposit | Amount of Credit | Fixed Rate PA | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,924.50 | £17,320.50 | 10.9% | 10.9% | 48 months | £304.84 | 47 x £304.84 | £8,457.50 | £24,709.48 | Apply |
HP | £1,924.50 | £17,320.50 | 5.73% | 10.9% | 60 months | £371.38 | 59 x £371.38 | £371.38 | £24,207.30 | Apply |
REVERSE PARKING CAMERA|HEATED SEATS|HEATED WINDSCREEN|CRUISE CONTROL|CLIMATE CONTROL|DAB|ALLOYS|ELECTRIC SEATS|ELECTRIC MIRRORS|PRIVACY GLASS|PARKING SENSORS FRONT AND REAR|18" WHEELS| RAC APPROVED DEALER, 12 MONTH MOT, 12 MONTH RAC BREAKDOWN COVER, FULL 82 POINT RAC SERVICE & INSPECTION PRIOR TO SALE, 60 DAY WARRANTY - OPTION OF 12 MONTH RAC PLATINUM WARRANTY, CLEAR HPI REPORT, FINANCE OPTIONS AVAILABLE WITH £0… READ MORE
Deposit | Amount of Credit | Fixed Rate PA | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | ||
---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,399.50 | £12,595.50 | 10.9% | 10.9% | 48 months | £243.74 | 47 x £243.74 | £4,866.25 | £17,721.53 | Apply |
HP | £1,399.50 | £12,595.50 | 5.73% | 10.9% | 60 months | £270.07 | 59 x £270.07 | £270.07 | £17,603.70 | Apply |
Full Service History - Panoramic Sunroof with Electric Sunblind, Bluetooth Phone Connectivity, CD Stereo Player with Aux-In, Air Conditioning, Rear Parking Sensors, Cruise Control, Automatic Lights / Wipers, Electric Folding Door Mirrors, Electric Windows, 7 Seats, 17" Alloy Wheels, White. RAC APPROVED DEALER, 12 MONTH MOT, 12 MONTH RAC BREAKDOWN COVER, FULL 82 POINT RAC SERVICE & INSPECTION PRIOR TO SALE, 60 DAY… READ MORE
Deposit | Amount of Credit | Fixed Rate PA | Representative APR | Term | First Payment | Followed By | Final Payment | Total Payable | |
---|---|---|---|---|---|---|---|---|---|
PCP | £1,399.50 | £12,595.50 | 10.9% | 10.9% | 48 months | £243.74 | 47 x £243.74 | £4,866.25 | £17,721.53 |
* Fees are already accounted for within the payments displayed and are also included within the total amount payable.
BVH Car Sales Ltd are authorised and regulated by the Financial Conduct Authority under reference number 916799. Finance Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: BVH Car Sales Ltd Hind Street, Birkenhead, Wirral, CH41 5DA